Great Location - 397 Lake St - Next To Airport
Cairns Airport Parking, located conveniently just 4 minutes from the airport

Book Online
Testimonials
Where premium service counts
Find out more...
Using Cairns Airport Parking was hassle free and so convenient. It was great to avoid the the airport parking areas. The service was friendly and efficient and I would have no hesitation in recommending this service to others.
Marjorie Stuart
Marjorie , TOLGA
Marjorie , TOLGA
Satisfied Customers Since 2009
- 5
- 5
- 6
- 2
- 5
and climbing...
Parking Calculator
3 Easy Steps Book Online Nowclose [x]
| No.Days | Uncovered | Undercover | ||
|---|---|---|---|---|
| Total | Cost per Day | Total | Cost per Day | |
| 7 | $56 | $8.00 | $63 | $9.00 |
| 14 | $94.5 | $6.75 | $118 | $8.43 |
| 21 | $126 | $6.00 | $174 | $8.29 |
| 28 | $168 | $6.00 | $195 | $6.96 |
| 35 | $178 | $5.09 | $216 | $6.17 |
| 42 | $185 | $4.40 | $237 | $5.64 |
| 49 | $203 | $4.14 | $251 | $5.12 |
| 56 | $224 | $4.00 | $265 | $4.73 |
| 63 | $245 | $3.89 | $283.6 | $4.50 |
| 70 | $269.5 | $3.85 | $315.1 | $4.50 |
| 77 | $294 | $3.82 | $346.6 | $4.50 |
| 84 | $318.5 | $3.79 | $378.1 | $4.50 |
| 91 | $343 | $3.77 | $409.6 | $4.50 |
| 98 | $367.5 | $3.75 | $441.1 | $4.50 |
| 105 | $392 | $3.73 | $472.6 | $4.50 |
| 112 | $416.5 | $3.72 | $504.1 | $4.50 |
| 119 | $441 | $3.71 | $535.6 | $4.50 |
| 126 | $465.5 | $3.69 | $567.1 | $4.50 |
| 133 | $490 | $3.68 | $598.6 | $4.50 |
| 140 | $514.5 | $3.68 | $630.1 | $4.50 |
| 147 | $539 | $3.67 | $661.6 | $4.50 |
| 154 | $563.5 | $3.66 | $693.1 | $4.50 |
| 161 | $588 | $3.65 | $724.6 | $4.50 |
| 168 | $612.5 | $3.65 | $756.1 | $4.50 |
| 175 | $637 | $3.64 | $787.6 | $4.50 |


